Home > Literature & Media
3PAR Literature & Media
This area contains links to literature and media files relating to 3PAR®, our products, solutions, and customers. You will also find analyst reports relevant to 3PAR Utility Storage and related technologies. To view PDF documents, you must install Adobe Reader®.
Analyst Reports
| Report/Publication Title |
Format |
| Aberdeen Group Report: Lowering Costs & Increasing Efficiency in the Data Center | Register |
| ESG Lab Report: EMC to 3PAR Migration Using Incipient NSP | PDF |
| ESG Report: 3PAR Company Profile | PDF |
| ESG Report: 3PAR Moving To The Mid | PDF |
| ESG Report: 3PAR Thin Provisioning | Register |
| ESG Report: 3cV Lab Validation | PDF |
| Gartner Report: 3PAR Takes on the Storage Industry Giants | Register |
| George Crump Report: Storage Switzerland on Virtual Domains | Website |
| IDC Report: Thin Provisioning | PDF |
| IDC Viewpoint: 3PAR and Virtualized Server Environments | PDF |
| Illuminata Report: Making the Thin Provisioning Connection | PDF |
| Taneja Group Report: 3PAR Thin Copy Desktop: A VDI-Optimized Storage Solution | Register |
| Taneja Group Report: Getting More Server Virtualization for Less | PDF |
| Taneja Group Report: Incipient-based Data Migration to 3PAR | PDF |
| Taneja Group Report: The Next-Gen Storage Systems Market Forecast: 2007-2011 | Register |
| Taneja Group Report: Virtual Domains | PDF |
Brochures
| Report/Publication Title |
Format |
| 3PAR Company Brochure | PDF |
| 3PAR Customer Service Brochure | PDF |
| 3PAR Remote Copy Brief | PDF |
| 3PAR Thin Copy Desktop for VMware VDI Brochure | PDF |
| 3PAR Utility Storage Product Brief | PDF |
| 3PAR Virtual Copy Brief | PDF |
| IT Professionals Do the Talking | PDF |
| VMware Solutions Brief on 3PAR | PDF |
Case Studies
| Report/Publication Title |
Format |
| Freudenberg IT Hosting: From Cost Center to Profit Centre | PDF |
| GrayHair Software: Where's the Mail? | PDF |
| Infinity Pharmaceuticals Speeds Drug Discovery | PDF |
| NewsGator Manages 2.5 Billion Articles with 3PAR and Microsoft SQL Server 2008 | Website |
| Oracle Enterprise Technology Center Scales with 3PAR | PDF |
| Priceline.com: Utility Storage Pays Off Big for Travel Giant | PDF |
| The Allant Group Cuts Storage Costs While Improving Service Levels | PDF |
| Thomas Weisel Cuts Costs and Simplifies Data Storage | PDF |
| UniquE Solutions Rejects Status Quo and Selects Utility Storage | PDF |
| Utility File Services Case Study | PDF |
| Wikibon Case Study: Cal State East Bay Reduces Power Consumption by 26% | PDF |
Datasheets
| Report/Publication Title |
Format |
| 3PAR Data Protection Datasheet | PDF |
| 3PAR Dynamic Optimization Datasheet | PDF |
| 3PAR Hardware Warranty and Maintenance Services | PDF |
| 3PAR Installation Services | PDF |
| 3PAR Multipath I/O for IBM AIX Datasheet | PDF |
| 3PAR Multipath I/O for Microsoft Windows Datasheet | PDF |
| 3PAR Rapid Application Recovery Datasheet | PDF |
| 3PAR Recovery Manager for Exchange Datasheet | PDF |
| 3PAR Recovery Manager for Microsoft SQL Server Datasheet | PDF |
| 3PAR Recovery Manager for Oracle Datasheet | PDF |
| 3PAR System Reporter Datasheet | PDF |
| 3PAR System Tuner Datasheet | PDF |
| 3PAR Thin Provisioning Datasheet | PDF |
| 3PAR Virtual Domains Datasheet | PDF |
| Disaster Recovery With 3PAR and VMware Site Recovery Manager | PDF |
| InServ T-Class Partner Quotes | PDF |
| Nearline for Online Datasheet | PDF |
| Server Provisioning Datasheet | PDF |
| T-Class Overview | PDF |
| Utility Data Lifecycle Management Datasheet | PDF |
General White Papers
| Report/Publication Title |
Format |
| 3PAR InServ Storage Server and Microsoft SQL Server-Always On White Paper | PDF |
| 3PAR Recovery Manager for SQL Server and Exchange White Paper | PDF |
| 3PAR Remote Copy White Paper | PDF |
| 3PAR Thin Copy Desktop for VMware VDI White Paper | PDF |
| 3PAR Thin Provisioning Benefits White Paper | PDF |
| 3PAR and ONStor White Paper: Storage Provisioning Solution | PDF |
| 3PAR and Oracle White Paper | PDF |
| 3PAR and Riverbed White Paper: IT Consolidation and Disaster Recovery | PDF |
| 3PAR with VMware SRM | Register |
| 3PAR with VMware: Optimizing Virtual Environments White Paper | PDF |
| Storage Solutions for 12,000 Microsoft Exchange Users | PDF |
| Storage Solutions for 24,000 Microsoft Exchange Users | PDF |
| Storage Solutions for 48,000 Microsoft Exchange Users | PDF |
| Utility Storage Benefits White Paper | PDF |
| Utility Storage—Now and Beyond, White Paper by CEO David Scott | PDF |
Tech Specs
| Report/Publication Title |
Format |
| 3PAR InServ E200 Technical Specifications | PDF |
| 3PAR InServ S400/S800 Technical Specifications | PDF |
| 3PAR InServ T400/T800 Technical Specifications | PDF |
Technical White Papers and Analysis
| Report/Publication Title |
Format |
| 3PAR InSpire Architecture Technical White Paper | Register |
| 3PAR Setup and Configuration Guide for Oracle 10g Automated Storage Manager on Red Hat Enterprise Linux 4 | Register |
| 3PAR System Reporter Technical White Paper | PDF |